| Ticker Symbol | Date | High | Low | Open | Close |
|---|---|---|---|---|---|
| FRED | 1/1/2009 | 43.08 | 42.08 | 42.57 | 42.75 |
| FRED | 1/2/2009 | 43.5 | 42.61 | 42.75 | 43.19 |
| FRED | 1/5/2009 | 43.31 | 42.77 | 43.19 | 43.22 |
| FRED | 1/6/2009 | 43 | 42.29 | 42.89 | 42.71 |
| FRED | 1/7/2009 | 43.36 | 42.02 | 42.49 | 42.99 |
| FRED | 1/8/2009 | 43.89 | 42.91 | 44 | 43.38 |
| FRED | 1/9/2009 | 46.22 | 43.91 | 43.38 | 46.1 |
To get other stock prices, pass the ticker symbol as the tickerSymbol query string parameter; for example: