Ticker Symbol Date High Low Open Close
FE 1/1/2009 4.5 3.89 3.4 4.2
FE 1/2/2009 3.99 3.49 3.65 3.88
FE 1/5/2009 3.65 3.32 3.45 3.68
FE 1/6/2009 3.35 2.82 3.25 3.08
FE 1/7/2009 2.8 2.42 2.95 2.68
FE 1/8/2009 3.44 3.22 3.4 3.44
FE 1/9/2009 4.44 4 4.2 4.23

To get other stock prices, pass the ticker symbol as the tickerSymbol query string parameter; for example: