Ticker Symbol Date High Low Open Close
STRK 1/1/2009 41.1 40.55 40.75 41.08
STRK 1/2/2009 42.27 41.23 41.75 42.12
STRK 1/5/2009 44 43.23 43.65 44.69
STRK 1/6/2009 44.5 44.1 44.2 44.45
STRK 1/7/2009 48.2 46.1 45.2 47.45
STRK 1/8/2009 47.56 45.1 47.33 45.45
STRK 1/9/2009 45.6 43.6 45.33 43.9

To get other stock prices, pass the ticker symbol as the tickerSymbol query string parameter; for example: